Vermont Climate
May 4th, 2008 by Jetta
Brattleboro
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 31° | 34° | 44° | 56° | 68° | 78° | 84° | 81° | 74° | 61° | 48° | 35° |
| Avg. Low | 7° | 8° | 21° | 32° | 44° | 52° | 57° | 55° | 47° | 35° | 28° | 15° |
| Mean | 18° | 22° | 34° | 45° | 56° | 65° | 71° | 68° | 61° | 48° | 38° | 25° |
| Avg. Precip. | 3.3 in | 3.3 in | 3.6 in | 3.8 in | 4.3 in | 3.9 in | 3.7 in | 3.9 in | 3.4 in | 3.5 in | 4.1 in | 3.8 in |
Burlingtin
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 25° | 27° | 38° | 54° | 67° | 75° | 81° | 77° | 68° | 57° | 44° | 30° |
| Avg. Low | 7° | 8° | 22° | 34° | 45° | 54° | 58° | 57° | 48° | 38° | 28° | 15° |
| Mean | 16° | 18° | 31° | 44° | 56° | 65° | 71° | 68° | 58° | 48° | 37° | 24° |
| Avg. Precip. | 1.8 in | 1.6 in | 2.3 in | 2.8 in | 3.1 in | 3.5 in | 3.7 in | 4.1 in | 3.3 in | 2.9 in | 3.1 in | 2.4 in |
Rutland
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 30° | 34° | 44° | 57° | 70° | 78° | 82° | 78° | 71° | 60° | 47° | 34° |
| Avg. Low | 10° | 12° | 24° | 34° | 44° | 54° | 58° | 56° | 48° | 38° | 30° | 17° |
| Mean | 21° | 24° | 34° | 45° | 57° | 66° | 70° | 68° | 60° | 50° | 38° | 26° |
| Avg. Precip. | 2.3 in | 1.9 in | 2.3 in | 2.7 in | 3.5 in | 3.6 in | 3.9 in | 4.3 in | 3.6 in | 2.9 in | 3.1 in | 2.7 in |
Saint Johnsbury
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 27° | 31° | 41° | 55° | 68° | 78° | 82° | 78° | 71° | 58° | 44° | 30° |
| Avg. Low | 5° | 7° | 18° | 30° | 42° | 51° | 56° | 54° | 47° | 36° | 27° | 14° |
| Mean | 16° | 18° | 31° | 44° | 56° | 65° | 68° | 67° | 58° | 48° | 36° | 22° |
| Avg. Precip. | 2.3 in | 2.1 in | 2.5 in | 2.7 in | 3.3 in | 3.8 in | 3.7 in | 4.0 in | 3.1 in | 3.1 in | 3.5 in | 3.3 in |